At the market there will be availability of local products including:
- Produce from Hydroponics farm, Hells gate farm and private farmers
- Catch from local fishermen
- Local meat from private farmers and the Butcher station
- Eggs from private vendor
- Local rum, Saba spice, and jellies
- Saba Reach with local products including produce from the Level farm
- Seeds and seedlings give away from the backyard farming project
- Free Barbecue with local meat
- Fruit trees for sale from the reforestation project (Price list below)
A variety of fruit trees will be available for purchase at the event, and youmay find the price list below. Trees will be sold from the start of the event, while supplies last. To encourage the use of the shuttle service and carpooling, we will also offer a delivery option for participants who are unable to transport their trees home themselves.
Fruit Tree Price List
| Fruit tree | Price List | Nr. Available |
| Mango (Valenci Pride / Mallika) | $ 25 | 75 |
| Avocado (Brogdon / Oro Negro / Hass) | $ 25 | 75 |
| Guava | $ 25 | 10 |
| Starfruit | $ 25 | 20 |
| Longan (Family of Guinep) | $ 25 | 10 |
| Fig (Brown turkey) | $ 25 | 15 |
| Pomegranate | $ 25 | 20 |
| Hog plum (June plum) | $25 | 10 |
| Strawberry Guava bush (Cattley guava) | $10 | 75 |
To ensure accessibility and reduce congestion in the area, PES will provide a free shuttle service to and from the event, operated by Taxi Driver Rodney Swanepoel. The public is encouraged to make use of this service. The shuttle will begin its route at 7:45 AM, starting in The Bottom, then traveling up to the market at the small parking lot in Windwardside. From there, it will continue to Hell’s Gate, turn around at the airport, and return to Windwardside, picking up passengers along the way. The shuttle will continue making trips between The Bottom and Hell’s Gate throughout the duration of the event, estimated times can be find in the schedule provided below. Attendees may use the shuttle to travel to the event and back home afterward.
Shuttle Service
| Bus Run | Direction | Estimated Time | Location |
| 1 | The Bottom to Windwardside | 7:45 a.m. | Gazebo at government building |
| Windwardside to Hells Gate | 8:00 a.m. | Small parking lot in Windwardside | |
| Hells Gate to Windwardside | 8:20 a.m. | Along the road and bus stops | |
| 2 | Windwardside to The Bottom | 9:00 a.m. | Small parking lot in Windwardside |
| The Bottom to Windwardside | 9:15 a.m. | Gazebo at government building | |
| Windwardside to Hells Gate | 9:30 a.m. | Small parking lot in Windwardside | |
| Hells Gate to Windwardside | 9:50 a.m. | Along the road and bus stops | |
| 3 | Windwardside to the Bottom | 10:10 a.m. | Small parking lot in Windwardside |
| The Bottom to Windwardside | 10:25 a.m. | Gazebo at government building | |
| Windwardside to Hells gate | 10:40 a.m. | Small parking lot in Windwardside | |
| Hells gate to Windwardside | 11:00 a.m. | Along the road and bus stops | |
| 4 | Final trip to take people back to both the Bottom and Hells gate | 11:30 a.m. | Small parking lot in Windwardside |
