Road Tax
Vehicle road tax costs* are detailed in this section:
| Name/Title | Cost (Half Year) | Cost (Full Year) |
|---|---|---|
| Private Cars | $79.00 | $157.00 |
| Trucks | $79.00 | $157.00 |
| Trucks/Heavy Equipment (Above 7700 LBS) | $156.00 | $311.00 |
| Trucks/Heavy Equipment (Above 7700 LBS OM DIESEL) | $184.00 | $367.00 |
| Taxis | $79.00 | $157.00 |
| Rentals | $79.00 | $157.00 |
| Motorbikes | $58.00 | $115.00 |
| Name/Title | Cost |
|---|---|
| License Plate | $20.00 |
| *Prices are subject to change. |

